2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
SEE ALL PHOTOS
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
2641 SW 34th Ave Unit: 2641
Leased

2641 SW 34th Ave Unit: 2641

2641 SW 34th Ave # 2641, Miami, FL 33133

$5,600/month
Ultra-chic modern home with beautiful landscaping welcomes you into a spacious living room leading to an airy open space floor plan, high ceilings, gourmet kitchen featuring quarts countertop, stainless steel appliances, large island and breakfast area, spacious dining and family room all leading to backyard and pool area. Natural light flows throughout each room. Spacious master bedroom with large walk-in closet, ensuite bath with double vanities. Second and Third bedroom share a spacious bath. Large terrace surrounded with lush vegetation and relaxing pool for your enjoyment with access to power room. Home offers hurricane impact doors and windows throughout and two car gated parking. Dogs ok with deposit. A few blocks from Coral Gables, close to Coconut Grove, Brickell, & Downtown.

3
beds

3
baths

1,825 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Tile
  • APPLIANCES Dishwasher, Dryer, Electric Water Heater, Ice Maker, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry, Built-in Features, Cooking Island, Walk-In Closet(s), Family Room, Foyer

Area & Lot

  • Status Leased
  • Living Area1,825 Sq.Ft.
  • MLS® IDA11212674
  • TypeResidential
  • YEAR BUILT2012
  • Architecture StylesFirst Floor Entry
  • View DescriptionGarden, Pool
  • Elementary SchoolTucker;F.S.
  • Middle SchoolPonce De Leon
  • High SchoolCoral Gables

Exterior

  • STORIES1
  • water SourceMunicipal Water
  • PoolIn Ground, Private
  • lot featuresLess Than 1/4 Acre Lot
  • parking2 Spaces, Slab/Strip
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • sewerSewer

Financial

  • Lease Price$5,600/mo
  • Lease Term 1 MONTH
  • Zoning 0000
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

Follow Us on Instagram