121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
SEE ALL PHOTOS
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
121 NE 34 ST Unit: 1016
Sold

121 NE 34 ST Unit: 1016

121 NE 34 ST Unit: 1016, Miami, FL 33137

$475,000
Chic new urban living residence features beautiful sunset and skyline views. NEST thermostat, RING doorbell. Porcelain floors throughout, large wrap around balcony accessed from dining, living and master bedroom, rolling kitchen island, blackout window treatment, closet cabinetry, washer/dryer in unit. Expansive, energy efficient, tinted, impact resistant floor to ceiling sliding glass doors & windows, over sized private balcony with wide glass railing, Imported Italian Quartzite countertops in open concept kitchen & bathrooms. Designed by David Rockwell w/ Views of Miami's Edgiest Urban-Hip Neighborhood! Poolside Bar & Grill. Private Cabanas, Ciel Spa, Fitness Center, Tennis Court, Putting Green, Conference Room, Bsn Ctr. Concierge services.

2
beds

2
baths

982 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Other
  • APPLIANCES Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features Closet Cabinetry

Area & Lot

  • Status Sold
  • Living Area982 Sq.Ft.
  • MLS® IDA10520016
  • TypeResidential
  • YEAR BUILT2018
  • Architecture StylesCorner Unit, High Rise
  • View DescriptionPool Area View, Skyline, Tennis Court View

Exterior

  • STORIES31
  • parkingValet
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • SubstructureCBS Construction
  • HOA AmenitiesBar, Bike Storage, Barbecue, Business Center, Cabana, Community Room, Exercise Room, Storage, Heated Pool, Kitchen Facilities, Child Play Area, Sauna, Spa/Hot Tub, Tennis Court(s)
  • security FeaturesFire Alarm, Owned Burglar Alarm, Smoke Detector, Doorman, Elevator Secure, TV Camera
  • other exterior FeaturesWest Of Us 1, Open Balcony, Tennis Court(s), Open Balcony, Wrap Around

Financial

  • Sales Price$475,000
  • Real Estate Tax $7,685/yr

Work With Us

Follow Us on Instagram